| Feb. 25, 2009 | Payment | From | PointClick, LLC. | Completed | Details | | $40.00 USD | $0.00 USD | $40.00 USD |
| Feb. 24, 2009 | Payment | To | Scott Murphy | Completed | Details | | -$20.00 USD | $0.00 USD | -$20.00 USD |
| Feb. 24, 2009 | Payment | From | jeany christoffel | Completed | Details | | $30.00 USD | -$1.17 USD | $28.83 USD |
| Feb. 23, 2009 | Payment | From | maria lourdes adolfo | Completed | Details | | $45.00 USD | -$1.61 USD | $43.39 USD |
| Feb. 21, 2009 | Payment | From | PointClick, LLC. | Completed | Details | | $20.00 USD | $0.00 USD | $20.00 USD |
| Feb. 20, 2009 | Payment | From | ZipNadaZilch LLC | Completed | Details | | $66.00 USD | $0.00 USD | $66.00 USD |
| Feb. 20, 2009 | Payment | To | Scott Murphy | Completed | Details | | -$30.00 USD | $0.00 USD | -$30.00 USD |
| Feb. 18, 2009 | Payment | To | Scott Murphy | Completed | Details | | -$30.00 USD | $0.00 USD | -$30.00 USD |
| Feb. 18, 2009 | Payment | From | ZipNadaZilch LLC | Completed | Details | | $66.00 USD | $0.00 USD | $66.00 USD |
| Feb. 10, 2009 | Payment | To | chung wan lam | Partially Refunded | Details | | -$226.60 USD | $0.00 USD | -$226.60 USD |
| Feb. 10, 2009 | Currency Conversion (credit) | To U.S. Dollar | From Canadian Dollar | Completed | Details | | $88.19 USD | $0.00 USD | $88.19 USD |
| Feb. 10, 2009 | Currency Conversion (debit) | From Canadian Dollar | To U.S. Dollar | Completed | Details | | -$111.78 CAD | $0.00 CAD | -$111.78 CAD |
| Feb. 10, 2009 | Transfer | From | Bank Account | Completed | Details | | $19.37 CAD | $0.00 CAD | $19.37 CAD |
| Feb. 10, 2009 | Payment | To | Scott Murphy | Completed | Details | | -$20.00 USD | $0.00 USD | -$20.00 USD |
| Feb. 7, 2009 | Payment | From | jeany christoffel | Completed | Details | | $30.00 USD | -$1.17 USD | $28.83 USD |
| Feb. 6, 2009 | Payment | From | barb esler | Completed | Details | | $15.00 USD | -$0.74 USD | $14.26 USD |
| Feb. 2, 2009 | Payment | From | jeany christoffel | Completed | Details | | $30.00 USD | -$1.17 USD | $28.83 USD |
| Feb. 1, 2009 | Payment | From | jeany christoffel | Completed | Details | | $20.00 USD | -$0.88 USD | $19.12 USD |
| Jan. 29, 2009 | Temporary Hold | By | PayPal | Placed | Details | | -$92.41 CAD | $0.00 CAD | -$92.41 CAD |
| Jan. 29, 2009 | Currency Conversion (credit) | To Canadian Dollar | From U.S. Dollar | Completed | Details | | $92.41 CAD | $0.00 CAD | $92.41 CAD |
Thursday, February 26, 2009
Earning Proof Paypal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment